1 9 8 7 3 4
0' 2 6 5
1aqk
1 9 12 A 4 Yes SVSG
3 36 40 A 5 No HWYQH
4 47 50 A 4 Yes KLLI
7 86 93 A 8 No ADYYCQSY
8 99 101 A 3 Yes ARF
9 105 109 A 5 No TRLTV
2 18 23 B 6 Yes VTISCT
5 64 69 B 6 Yes FSGSKS
6 72 77 B 6 No SASLAI
2 10 9 5 6
1 4 3 8 7
1ie5
1 10 16 A 7 Yes VPPSVRA
4 35 40 A 6 Yes CDADGF
2 20 24 B 5 Yes TMNAT
5 44 49 B 6 No TMTWTK
6 52 53 B 2 Yes EP
9 83 90 B 8 No AEYICIAE
10 95 105 B 11 No EQDATIHLKVF
3 29 33 C 5 Yes QSVTL
7 63 64 C 2 Yes YS
8 72 77 C 6 No LIIKKV
0' 1 2 3 4 5 6 7 8 9
LTQ SVSG VTI HWYQ KL FS LAI ADYYCQSYARF TRLTV
VRA TMNA VTL TWTK EP YS LII AEYICIAEEQD H LKV
1 2 3 5 6 7 8 9 10
0 Comments:
Post a Comment
<< Home